| S.No. | License Detail | Registration Number | Certificate View |
|---|---|---|---|
| 1 | Company Registration No | 708/2014 | Company Registration - MSF |
| 2 | PSAR Act No (Police License) | 1015/2018 | PSARA - Police - Registration - MSF |
| 3 | Income Tax PAN No | AAYFM9381Q | PAN Registration - MSF |
| 4 | GST Registration | 33AAYFM9381Q2ZZ | GST Registration - MSF |
| 5 | Provident Fund (EPF) | TN/MAS/1013267000 | EPF Registration - MSF |
| 6 | Employees State Insurance (ESIC) | 51-00-111004-000-0999 | ESIC Registration - MSF |
| 7 | ISO 9001-2015 Registration | 19ZOCA0664Q | ISO 9001-2015 Registration - MSF |









